Taxe foncière par ville au Québec
Le taux 2026 de la taxe foncière générale résidentielle de 933 municipalités, uniformisé par le ministère des Affaires municipales pour être comparable d'une ville à l'autre.
L'essentiel. Parmi les municipalités de 20 000 habitants et plus, le taux uniformisé de taxe foncière générale résidentielle 2026 est le plus bas à Mirabel (0,2750 $ par 100 $), Varennes (0,3412 $ par 100 $), Blainville (0,3600 $ par 100 $). Il est le plus élevé à Baie-Comeau (1,3900 $), Shawinigan (0,9823 $), Saguenay (0,9712 $).
Municipalités de 20 000 habitants et plus
Classées du taux le plus bas au plus élevé. Taux par 100 $ de valeur marchande, et taxe foncière générale d'une maison de 500 000 $.
| Municipalité | Habitants | Taux par 100 $ | Maison de 500 000 $ |
|---|---|---|---|
| Mirabel | 68 402 | 0,2750 $ | 1 375 $ |
| Varennes | 21 505 | 0,3412 $ | 1 706 $ |
| Blainville | 61 742 | 0,3600 $ | 1 800 $ |
| Salaberry-de-Valleyfield | 47 098 | 0,3745 $ | 1 873 $ |
| Dorval | 21 054 | 0,3964 $ | 1 982 $ |
| Boucherville | 42 067 | 0,3976 $ | 1 988 $ |
| Mascouche | 56 649 | 0,4133 $ | 2 067 $ |
| Repentigny | 90 815 | 0,4190 $ | 2 095 $ |
| Sainte-Thérèse | 27 230 | 0,4200 $ | 2 100 $ |
| Chambly | 31 966 | 0,4210 $ | 2 105 $ |
| Boisbriand | 29 814 | 0,4226 $ | 2 113 $ |
| Magog | 30 644 | 0,4230 $ | 2 115 $ |
| Saint-Eustache | 47 448 | 0,4260 $ | 2 130 $ |
| Beloeil | 25 318 | 0,4404 $ | 2 202 $ |
| Saint-Lazare | 22 917 | 0,4426 $ | 2 213 $ |
| Saint-Jérôme | 85 366 | 0,4450 $ | 2 225 $ |
| La Prairie | 27 145 | 0,4538 $ | 2 269 $ |
| Montréal | 1 913 561 | 0,4631 $ | 2 316 $ |
| Val-d'Or | 33 193 | 0,4700 $ | 2 350 $ |
| Granby | 72 078 | 0,4711 $ | 2 356 $ |
| Vaudreuil-Dorion | 46 423 | 0,4736 $ | 2 368 $ |
| Sainte-Marthe-sur-le-Lac | 21 914 | 0,4791 $ | 2 396 $ |
| Laval | 459 650 | 0,4973 $ | 2 487 $ |
| Candiac | 24 919 | 0,5102 $ | 2 551 $ |
| Rouyn-Noranda | 43 077 | 0,5166 $ | 2 583 $ |
| Gatineau | 305 437 | 0,5224 $ | 2 612 $ |
| Saint-Jean-sur-Richelieu | 100 967 | 0,5232 $ | 2 616 $ |
| Mont-Royal | 22 809 | 0,5237 $ | 2 619 $ |
| Sainte-Julie | 30 987 | 0,5294 $ | 2 647 $ |
| Saint-Hyacinthe | 60 881 | 0,5346 $ | 2 673 $ |
| L'Assomption | 25 050 | 0,5353 $ | 2 677 $ |
| Sorel-Tracy | 36 386 | 0,5466 $ | 2 733 $ |
| Joliette | 22 401 | 0,5490 $ | 2 745 $ |
| Brossard | 98 240 | 0,5505 $ | 2 753 $ |
| Saint-Bruno-de-Montarville | 26 887 | 0,5511 $ | 2 756 $ |
| Drummondville | 85 601 | 0,5880 $ | 2 940 $ |
| Châteauguay | 53 484 | 0,5955 $ | 2 978 $ |
| Pointe-Claire | 37 413 | 0,6112 $ | 3 056 $ |
| Saint-Georges | 33 895 | 0,6145 $ | 3 073 $ |
| Lévis | 161 582 | 0,6361 $ | 3 181 $ |
| Terrebonne | 126 199 | 0,6417 $ | 3 209 $ |
| Westmount | 20 369 | 0,6422 $ | 3 211 $ |
| Dollard-des-Ormeaux | 50 216 | 0,6621 $ | 3 311 $ |
| Sherbrooke | 184 478 | 0,6933 $ | 3 467 $ |
| Alma | 30 734 | 0,6956 $ | 3 478 $ |
| Victoriaville | 49 854 | 0,7130 $ | 3 565 $ |
| Rimouski | 51 598 | 0,7260 $ | 3 630 $ |
| Longueuil | 268 546 | 0,7412 $ | 3 706 $ |
| Saint-Augustin-de-Desmaures | 20 892 | 0,7436 $ | 3 718 $ |
| Québec | 595 190 | 0,7464 $ | 3 732 $ |
| Saint-Lambert | 23 472 | 0,7507 $ | 3 754 $ |
| Côte-Saint-Luc | 37 875 | 0,7606 $ | 3 803 $ |
| Sept-Îles | 24 456 | 0,7635 $ | 3 818 $ |
| Trois-Rivières | 149 423 | 0,8603 $ | 4 302 $ |
| Rivière-du-Loup | 20 652 | 0,8717 $ | 4 359 $ |
| Thetford Mines | 27 075 | 0,9580 $ | 4 790 $ |
| Saguenay | 151 946 | 0,9712 $ | 4 856 $ |
| Shawinigan | 51 820 | 0,9823 $ | 4 912 $ |
| Baie-Comeau | 20 609 | 1,3900 $ | 6 950 $ |
Questions fréquentes
Quelle grande ville du Québec a la taxe foncière la plus basse ?
Parmi les municipalités de 20 000 habitants et plus, le taux uniformisé de taxe foncière générale résidentielle 2026 est le plus bas à Mirabel (0,2750 $ par 100 $), Varennes (0,3412 $ par 100 $), Blainville (0,3600 $ par 100 $). Il est le plus élevé à Baie-Comeau (1,3900 $), Shawinigan (0,9823 $), Saguenay (0,9712 $).
Que veut dire « taux uniformisé » ?
Le rôle d'évaluation de chaque municipalité n'est pas mis à jour la même année : la valeur inscrite au rôle peut être loin de la valeur marchande. Le MAMH corrige le taux par la proportion médiane du rôle, ce qui donne un taux par 100 $ de valeur marchande, comparable d'une ville à l'autre.
Combien paie-t-on pour une maison de 500 000 $ ?
Au taux uniformisé, la taxe foncière générale d'une maison valant 500 000 $ sur le marché va de 1 375 $ à Mirabel à 6 950 $ à Baie-Comeau. S'y ajoutent les taxes spéciales et tarifs (eau, ordures, dette de secteur) et la taxe scolaire.
Faut-il choisir sa ville selon la taxe foncière ?
L'écart de taxe se compare au prix des maisons, aux services offerts et au temps de transport. Pour un achat, une vente ou une retraite, un planificateur financier chiffre l'effet net pour votre budget et votre patrimoine.
Les 933 municipalités (par population)
| Municipalité | Habitants | Taux par 100 $ |
|---|---|---|
| Montréal | 1 913 561 | 0,4631 $ |
| Québec | 595 190 | 0,7464 $ |
| Laval | 459 650 | 0,4973 $ |
| Gatineau | 305 437 | 0,5224 $ |
| Longueuil | 268 546 | 0,7412 $ |
| Sherbrooke | 184 478 | 0,6933 $ |
| Lévis | 161 582 | 0,6361 $ |
| Saguenay | 151 946 | 0,9712 $ |
| Trois-Rivières | 149 423 | 0,8603 $ |
| Terrebonne | 126 199 | 0,6417 $ |
| Saint-Jean-sur-Richelieu | 100 967 | 0,5232 $ |
| Brossard | 98 240 | 0,5505 $ |
| Repentigny | 90 815 | 0,4190 $ |
| Drummondville | 85 601 | 0,5880 $ |
| Saint-Jérôme | 85 366 | 0,4450 $ |
| Granby | 72 078 | 0,4711 $ |
| Mirabel | 68 402 | 0,2750 $ |
| Blainville | 61 742 | 0,3600 $ |
| Saint-Hyacinthe | 60 881 | 0,5346 $ |
| Mascouche | 56 649 | 0,4133 $ |
| Châteauguay | 53 484 | 0,5955 $ |
| Shawinigan | 51 820 | 0,9823 $ |
| Rimouski | 51 598 | 0,7260 $ |
| Dollard-des-Ormeaux | 50 216 | 0,6621 $ |
| Victoriaville | 49 854 | 0,7130 $ |
| Saint-Eustache | 47 448 | 0,4260 $ |
| Salaberry-de-Valleyfield | 47 098 | 0,3745 $ |
| Vaudreuil-Dorion | 46 423 | 0,4736 $ |
| Rouyn-Noranda | 43 077 | 0,5166 $ |
| Boucherville | 42 067 | 0,3976 $ |
| Côte-Saint-Luc | 37 875 | 0,7606 $ |
| Pointe-Claire | 37 413 | 0,6112 $ |
| Sorel-Tracy | 36 386 | 0,5466 $ |
| Saint-Georges | 33 895 | 0,6145 $ |
| Val-d'Or | 33 193 | 0,4700 $ |
| Chambly | 31 966 | 0,4210 $ |
| Sainte-Julie | 30 987 | 0,5294 $ |
| Alma | 30 734 | 0,6956 $ |
| Magog | 30 644 | 0,4230 $ |
| Boisbriand | 29 814 | 0,4226 $ |
| Sainte-Thérèse | 27 230 | 0,4200 $ |
| La Prairie | 27 145 | 0,4538 $ |
| Thetford Mines | 27 075 | 0,9580 $ |
| Saint-Bruno-de-Montarville | 26 887 | 0,5511 $ |
| Beloeil | 25 318 | 0,4404 $ |
| L'Assomption | 25 050 | 0,5353 $ |
| Candiac | 24 919 | 0,5102 $ |
| Sept-Îles | 24 456 | 0,7635 $ |
| Saint-Lambert | 23 472 | 0,7507 $ |
| Saint-Lazare | 22 917 | 0,4426 $ |
| Mont-Royal | 22 809 | 0,5237 $ |
| Joliette | 22 401 | 0,5490 $ |
| Sainte-Marthe-sur-le-Lac | 21 914 | 0,4791 $ |
| Varennes | 21 505 | 0,3412 $ |
| Dorval | 21 054 | 0,3964 $ |
| Saint-Augustin-de-Desmaures | 20 892 | 0,7436 $ |
| Rivière-du-Loup | 20 652 | 0,8717 $ |
| Baie-Comeau | 20 609 | 1,3900 $ |
| Westmount | 20 369 | 0,6422 $ |
| Kirkland | 19 689 | 0,5813 $ |
| Mont-Saint-Hilaire | 19 501 | 0,5139 $ |
| Sainte-Sophie | 19 478 | 0,4340 $ |
| Beaconsfield | 19 423 | 0,8096 $ |
| Saint-Colomban | 19 127 | 0,4250 $ |
| Deux-Montagnes | 18 482 | 0,5735 $ |
| L'Ancienne-Lorette | 17 916 | 0,6790 $ |
| Sainte-Catherine | 17 780 | 0,4600 $ |
| Cowansville | 17 318 | 0,5230 $ |
| Saint-Basile-le-Grand | 17 196 | 0,5882 $ |
| Saint-Charles-Borromée | 16 904 | 0,3910 $ |
| Lavaltrie | 16 016 | 0,5322 $ |
| Sainte-Anne-des-Plaines | 15 874 | 0,5889 $ |
| Lachute | 15 508 | 0,5113 $ |
| Gaspé | 15 503 | 0,4950 $ |
| Beauharnois | 15 313 | 0,4969 $ |
| Sainte-Adèle | 15 286 | 0,4878 $ |
| Pincourt | 15 233 | 0,4820 $ |
| Bécancour | 14 788 | 0,6000 $ |
| Mont-Laurier | 14 602 | 0,4348 $ |
| Prévost | 14 286 | 0,5930 $ |
| Rosemère | 14 204 | 0,4320 $ |
| Matane | 14 201 | 0,9395 $ |
| Saint-Amable | 14 129 | 0,5157 $ |
| Sainte-Marie | 13 938 | 0,7075 $ |
| Amos | 13 849 | 0,6688 $ |
| Dolbeau-Mistassini | 13 574 | 1,0027 $ |
| Rawdon | 13 124 | 0,3722 $ |
| Sainte-Julienne | 12 996 | 0,3600 $ |
| Carignan | 12 657 | 0,3930 $ |
| Saint-Hippolyte | 12 563 | 0,4403 $ |
| Bromont | 12 428 | 0,4140 $ |
| Cantley | 12 390 | 0,5176 $ |
| Sainte-Agathe-des-Monts | 12 213 | 0,3457 $ |
| Saint-Sauveur | 12 145 | 0,4676 $ |
| Mont-Tremblant | 12 026 | 0,3254 $ |
| Saint-Raymond | 11 964 | 0,6369 $ |
| Marieville | 11 947 | 0,5872 $ |
| L'Île-Perrot | 11 924 | 0,5871 $ |
| Notre-Dame-de-l'Île-Perrot | 11 727 | 0,4836 $ |
| Pont-Rouge | 11 351 | 0,6596 $ |
| Farnham | 11 341 | 0,4880 $ |
| Montmagny | 11 319 | 0,9707 $ |
| La Tuque | 11 319 | 0,9008 $ |
| Contrecoeur | 10 695 | 0,4070 $ |
| Bois-des-Filion | 10 657 | 0,4848 $ |
| Saint-Zotique | 10 452 | 0,3119 $ |
| Stoneham-et-Tewkesbury | 10 153 | 0,3832 $ |
| Saint-Félicien | 10 127 | 0,8800 $ |
| Roberval | 9 871 | 0,7700 $ |
| Sainte-Catherine-de-la-Jacques-Cartier | 9 846 | 0,6980 $ |
| Lorraine | 9 730 | 0,5665 $ |
| Notre-Dame-des-Prairies | 9 627 | 0,4680 $ |
| Plessisville | 9 548 | 0,7942 $ |
| Saint-Rémi | 9 532 | 0,4280 $ |
| Otterburn Park | 9 487 | 0,6195 $ |
| La Pêche | 9 450 | 0,3310 $ |
| Boischatel | 9 298 | 0,8056 $ |
| L'Épiphanie | 9 222 | 0,4819 $ |
| Coaticook | 9 163 | 0,5523 $ |
| Sainte-Brigitte-de-Laval | 9 091 | 0,6821 $ |
| Chelsea | 9 070 | 0,6329 $ |
| Delson | 8 802 | 0,4875 $ |
| Nicolet | 8 746 | 0,6455 $ |
| Saint-Philippe | 8 674 | 0,5425 $ |
| Lac-Beauport | 8 532 | 0,6142 $ |
| Brownsburg-Chatham | 8 491 | 0,5224 $ |
| La Malbaie | 8 362 | 0,8348 $ |
| Rigaud | 8 167 | 0,4816 $ |
| Acton Vale | 7 996 | 0,4200 $ |
| Coteau-du-Lac | 7 846 | 0,3050 $ |
| Donnacona | 7 809 | 0,5753 $ |
| Baie-Saint-Paul | 7 801 | 0,8135 $ |
| Shefford | 7 703 | 0,4560 $ |
| Saint-Calixte | 7 628 | 0,5549 $ |
| Louiseville | 7 606 | 0,7600 $ |
| Saint-Lambert-de-Lauzon | 7 588 | 0,6848 $ |
| Hampstead | 7 466 | 0,7610 $ |
| Saint-Joseph-du-Lac | 7 368 | 0,3479 $ |
| Val-des-Sources | 7 327 | 0,8659 $ |
| Chandler | 7 299 | 0,5950 $ |
| Chibougamau | 7 244 | 1,1000 $ |
| Saint-Paul | 7 205 | 0,6061 $ |
| La Sarre | 7 186 | 0,8750 $ |
| Les Cèdres | 7 150 | 0,4124 $ |
| L'Ange-Gardien | 7 122 | 0,4938 $ |
| Shannon | 7 088 | 0,5597 $ |
| Saint-Honoré | 6 989 | 0,7500 $ |
| Charlemagne | 6 658 | 0,6514 $ |
| Notre-Dame-du-Mont-Carmel | 6 634 | 0,6890 $ |
| Mont-Joli | 6 495 | 1,0200 $ |
| Port-Cartier | 6 423 | 1,1429 $ |
| Pointe-Calumet | 6 422 | 0,5377 $ |
| Princeville | 6 416 | 0,7373 $ |
| Lac-Brome | 6 317 | 0,4300 $ |
| Les Coteaux | 6 295 | 0,2184 $ |
| Beauceville | 6 255 | 0,8685 $ |
| Saint-Césaire | 6 157 | 0,5577 $ |
| Sainte-Anne-des-Monts | 6 134 | 0,9800 $ |
| McMasterville | 6 134 | 0,5020 $ |
| Oka | 6 124 | 0,4650 $ |
| Saint-Pie | 6 084 | 0,3745 $ |
| Richelieu | 6 070 | 0,4892 $ |
| Saint-Henri | 6 060 | 0,6675 $ |
| Amqui | 6 056 | 1,0071 $ |
| Lac-Mégantic | 5 970 | 1,0600 $ |
| Val-David | 5 932 | 0,4259 $ |
| Sainte-Martine | 5 891 | 0,4453 $ |
| Verchères | 5 823 | 0,4818 $ |
| Waterloo | 5 713 | 0,3782 $ |
| Lanoraie | 5 699 | 0,3960 $ |
| Saint-Roch-de-l'Achigan | 5 685 | 0,2854 $ |
| Orford | 5 624 | 0,3621 $ |
| Hudson | 5 540 | 0,4802 $ |
| Saint-Boniface | 5 416 | 0,7039 $ |
| Windsor | 5 400 | 0,7582 $ |
| Saint-Joseph-de-Beauce | 5 368 | 0,6537 $ |
| Sainte-Anne-de-Bellevue | 5 337 | 0,6692 $ |
| Saint-Cyrille-de-Wendover | 5 244 | 0,5589 $ |
| Montréal-Ouest | 5 204 | 0,9538 $ |
| Témiscouata-sur-le-Lac | 5 202 | 0,8222 $ |
| Saint-Denis-de-Brompton | 5 136 | 0,3347 $ |
| Saint-Donat | 5 099 | 0,3326 $ |
| Saint-Germain-de-Grantham | 5 055 | 0,3737 $ |
| Morin-Heights | 5 047 | 0,5126 $ |
| Montréal-Est | 5 038 | 0,5225 $ |
| Warwick | 4 937 | 0,5750 $ |
| Roxton Pond | 4 881 | 0,5900 $ |
| Saint-Jacques | 4 837 | 0,5550 $ |
| Saint-Agapit | 4 803 | 0,6716 $ |
| Sutton | 4 782 | 0,3930 $ |
| Château-Richer | 4 756 | 0,5630 $ |
| Saint-Étienne-des-Grès | 4 694 | 0,4564 $ |
| Saint-Antonin | 4 630 | 0,5810 $ |
| Saint-Mathias-sur-Richelieu | 4 626 | 0,4985 $ |
| Saint-Ambroise-de-Kildare | 4 611 | 0,4800 $ |
| Berthierville | 4 601 | 0,4000 $ |
| Neuville | 4 597 | 0,5589 $ |
| Saint-Anselme | 4 532 | 0,7280 $ |
| Beaupré | 4 307 | 0,5700 $ |
| Ormstown | 4 277 | 0,5795 $ |
| East Angus | 4 267 | 0,6430 $ |
| Crabtree | 4 233 | 0,5850 $ |
| Métabetchouan–Lac-à-la-Croix | 4 229 | 0,8904 $ |
| Napierville | 4 177 | 0,4944 $ |
| Carleton-sur-Mer | 4 164 | 0,7740 $ |
| L'Ange-Gardien | 4 125 | 0,6725 $ |
| Lac-Etchemin | 4 120 | 0,5130 $ |
| Sainte-Anne-des-Lacs | 4 100 | 0,3228 $ |
| Saint-Ferréol-les-Neiges | 4 075 | 0,4980 $ |
| Mont-Blanc | 4 030 | 0,3683 $ |
| Saint-Prosper | 4 029 | 0,8250 $ |
| Saint-Adolphe-d'Howard | 4 009 | 0,5500 $ |
| Danville | 3 959 | 0,7799 $ |
| New Richmond | 3 933 | 0,9377 $ |
| Saint-André-Avellin | 3 904 | 0,5322 $ |
| L'Islet | 3 873 | 0,7570 $ |
| Maniwaki | 3 808 | 0,9773 $ |
| Saint-Maurice | 3 752 | 0,6050 $ |
| Sainte-Claire | 3 715 | 0,7365 $ |
| Baie-D'Urfé | 3 713 | 0,4175 $ |
| Saint-Sulpice | 3 671 | 0,4954 $ |
| Saint-Michel | 3 658 | 0,4620 $ |
| Piedmont | 3 653 | 0,4675 $ |
| Ascot Corner | 3 649 | 0,6200 $ |
| Dunham | 3 644 | 0,4530 $ |
| Saint-Isidore | 3 553 | 0,4821 $ |
| Saint-Alphonse-de-Granby | 3 544 | 0,5200 $ |
| Saint-Pascal | 3 509 | 0,9850 $ |
| Saint-Thomas | 3 501 | 0,3612 $ |
| Malartic | 3 477 | 0,9000 $ |
| Richmond | 3 453 | 0,6031 $ |
| Saint-Côme–Linière | 3 430 | 0,7771 $ |
| Portneuf | 3 412 | 0,6861 $ |
| Sainte-Mélanie | 3 412 | 0,5461 $ |
| Saint-Gabriel-de-Valcartier | 3 399 | 0,2800 $ |
| Havre-Saint-Pierre | 3 390 | 0,9300 $ |
| Saint-Jean-Baptiste | 3 335 | 0,5781 $ |
| Saint-Jean-Port-Joli | 3 330 | 0,9150 $ |
| Notre-Dame-de-Lourdes | 3 326 | 0,4300 $ |
| Saint-André-d'Argenteuil | 3 309 | 0,5899 $ |
| Grande-Rivière | 3 307 | 0,6600 $ |
| Compton | 3 306 | 0,6480 $ |
| Saint-Christophe-d'Arthabaska | 3 304 | 0,6363 $ |
| Sainte-Clotilde | 3 278 | 0,4434 $ |
| Val-Morin | 3 235 | 0,4505 $ |
| Stoke | 3 220 | 0,5151 $ |
| Adstock | 3 198 | 0,5371 $ |
| Saint-Alexis-des-Monts | 3 197 | 0,5550 $ |
| Beaumont | 3 191 | 0,4542 $ |
| Sainte-Anne-de-Beaupré | 3 167 | 0,7600 $ |
| Mont-Saint-Grégoire | 3 158 | 0,3585 $ |
| Clermont | 3 147 | 0,9800 $ |
| Saint-David-de-Falardeau | 3 131 | 0,5000 $ |
| Paspébiac | 3 130 | 0,7940 $ |
| Percé | 3 129 | 0,9180 $ |
| Saint-Liboire | 3 124 | 0,4500 $ |
| Cap-Saint-Ignace | 3 072 | 0,6600 $ |
| Ange-Gardien | 3 068 | 0,2800 $ |
| Normandin | 3 066 | 0,9695 $ |
| Saint-Dominique | 3 062 | 0,5490 $ |
| Grenville-sur-la-Rouge | 3 051 | 0,4168 $ |
| Saint-Mathieu-de-Beloeil | 3 021 | 0,3077 $ |
| Lac-des-Écorces | 3 019 | 0,5100 $ |
| Stanstead | 3 007 | 0,5500 $ |
| Saint-Roch-de-Richelieu | 2 978 | 0,5075 $ |
| Scott | 2 947 | 0,7436 $ |
| Dégelis | 2 945 | 0,8700 $ |
| Sainte-Catherine-de-Hatley | 2 926 | 0,3100 $ |
| Saint-Basile | 2 922 | 0,7151 $ |
| Saint-Gabriel-de-Brandon | 2 916 | 0,4850 $ |
| Saint-Isidore | 2 879 | 0,3051 $ |
| Saint-Paul-d'Abbotsford | 2 872 | 0,4140 $ |
| Saint-Anicet | 2 868 | 0,3354 $ |
| Labelle | 2 868 | 0,5034 $ |
| Saint-Michel-des-Saints | 2 860 | 0,4700 $ |
| Bedford | 2 852 | 0,6120 $ |
| Weedon | 2 851 | 0,6300 $ |
| Saint-Elzéar | 2 845 | 0,6854 $ |
| Laurier-Station | 2 841 | 0,6649 $ |
| Saint-Prime | 2 826 | 0,9900 $ |
| Rougemont | 2 821 | 0,3229 $ |
| Ferme-Neuve | 2 816 | 0,5642 $ |
| Sainte-Luce | 2 809 | 0,8188 $ |
| Lacolle | 2 804 | 0,3459 $ |
| Rivière-Beaudette | 2 801 | 0,4500 $ |
| Senneterre | 2 784 | 0,5700 $ |
| Sainte-Anne-de-Sorel | 2 766 | 0,5500 $ |
| Gore | 2 765 | 0,4972 $ |
| Wickham | 2 746 | 0,4364 $ |
| Eastman | 2 738 | 0,2804 $ |
| Saint-Charles-de-Bellechasse | 2 731 | 0,7691 $ |
| Bonaventure | 2 716 | 0,9611 $ |
| Macamic | 2 696 | 1,1554 $ |
| La Présentation | 2 695 | 0,4000 $ |
| Saint-Bernard | 2 694 | 0,6495 $ |
| Saint-Martin | 2 688 | 0,7703 $ |
| Saint-Alexandre | 2 684 | 0,2965 $ |
| Saint-François-Xavier-de-Brompton | 2 664 | 0,4900 $ |
| Saint-Chrysostome | 2 653 | 0,5196 $ |
| Saint-Mathieu | 2 643 | 0,4500 $ |
| Sainte-Croix | 2 614 | 0,4710 $ |
| Waterville | 2 603 | 0,6554 $ |
| Saint-Éphrem-de-Beauce | 2 580 | 0,5713 $ |
| Saint-Damien | 2 573 | 0,4878 $ |
| Gracefield | 2 543 | 0,6100 $ |
| Saint-Polycarpe | 2 542 | 0,4919 $ |
| Saint-Louis-de-Gonzague | 2 541 | 0,3820 $ |
| Cap-Chat | 2 525 | 1,3300 $ |
| Mandeville | 2 510 | 0,5874 $ |
| Hatley | 2 506 | 0,3690 $ |
| Fossambault-sur-le-Lac | 2 505 | 0,7592 $ |
| Saint-Alexandre-de-Kamouraska | 2 497 | 0,8616 $ |
| Daveluyville | 2 479 | 0,4100 $ |
| Maskinongé | 2 467 | 0,4300 $ |
| Ville-Marie | 2 439 | 0,9300 $ |
| Saint-Denis-sur-Richelieu | 2 436 | 0,3823 $ |
| Saint-Pamphile | 2 391 | 0,9000 $ |
| Saint-Damase | 2 391 | 0,4700 $ |
| Brigham | 2 387 | 0,5100 $ |
| Disraeli | 2 386 | 0,7123 $ |
| Papineauville | 2 359 | 0,7385 $ |
| Hinchinbrooke | 2 358 | 0,3129 $ |
| Saint-Victor | 2 351 | 0,9017 $ |
| Saint-Gédéon | 2 347 | 0,6590 $ |
| Saint-Paul-de-l'Île-aux-Noix | 2 320 | 0,4380 $ |
| Saint-Esprit | 2 317 | 0,5690 $ |
| Témiscaming | 2 310 | 1,0452 $ |
| East Broughton | 2 307 | 0,4404 $ |
| Sainte-Anne-de-Sabrevois | 2 307 | 0,4000 $ |
| Sainte-Geneviève-de-Berthier | 2 297 | 0,3300 $ |
| Nominingue | 2 288 | 0,5220 $ |
| L'Ascension-de-Notre-Seigneur | 2 285 | 0,7050 $ |
| Saint-Marc-sur-Richelieu | 2 279 | 0,3270 $ |
| Saint-Liguori | 2 270 | 0,4302 $ |
| Sainte-Cécile-de-Milton | 2 266 | 0,3750 $ |
| Port-Daniel–Gascons | 2 255 | 0,4000 $ |
| Deschambault-Grondines | 2 255 | 0,7000 $ |
| Saint-Gervais | 2 229 | 0,5483 $ |
| Valcourt | 2 220 | 0,6005 $ |
| Potton | 2 211 | 0,4100 $ |
| Lebel-sur-Quévillon | 2 208 | 1,3900 $ |
| Saint-Fulgence | 2 206 | 0,9680 $ |
| Hemmingford | 2 198 | 0,3476 $ |
| Albanel | 2 190 | 0,9500 $ |
| Upton | 2 169 | 0,4000 $ |
| Saint-Ignace-de-Loyola | 2 169 | 0,5225 $ |
| Pierreville | 2 164 | 0,5400 $ |
| Saint-Stanislas-de-Kostka | 2 164 | 0,4059 $ |
| Saint-Nazaire | 2 164 | 0,9750 $ |
| Saint-Blaise-sur-Richelieu | 2 162 | 0,3059 $ |
| Causapscal | 2 150 | 0,5613 $ |
| Saint-Gédéon-de-Beauce | 2 138 | 0,6814 $ |
| Kingsey Falls | 2 069 | 0,5305 $ |
| Saint-Élie-de-Caxton | 2 069 | 0,5279 $ |
| Vallée-Jonction | 2 044 | 0,8160 $ |
| Sainte-Anne-de-la-Pérade | 2 043 | 0,8036 $ |
| Saint-Patrice-de-Sherrington | 2 039 | 0,3826 $ |
| Sainte-Barbe | 1 999 | 0,4630 $ |
| Austin | 1 978 | 0,2615 $ |
| Caplan | 1 958 | 0,5510 $ |
| Notre-Dame-du-Bon-Conseil | 1 952 | 0,3773 $ |
| Sainte-Marcelline-de-Kildare | 1 939 | 0,6383 $ |
| Notre-Dame-des-Pins | 1 934 | 0,6294 $ |
| La Guadeloupe | 1 932 | 1,1082 $ |
| Champlain | 1 932 | 0,4433 $ |
| Saint-François-du-Lac | 1 927 | 0,6252 $ |
| Barraute | 1 926 | 1,0554 $ |
| Saint-Jacques-le-Mineur | 1 900 | 0,3765 $ |
| Saint-Michel-de-Bellechasse | 1 897 | 0,5578 $ |
| Grenville | 1 896 | 0,5300 $ |
| Mille-Isles | 1 893 | 0,5750 $ |
| Cacouna | 1 886 | 0,5945 $ |
| Sainte-Hélène-de-Bagot | 1 885 | 0,4960 $ |
| Saint-Antoine-sur-Richelieu | 1 875 | 0,4840 $ |
| Sainte-Angèle-de-Monnoir | 1 873 | 0,4200 $ |
| Pointe-des-Cascades | 1 870 | 0,5384 $ |
| Saint-Cuthbert | 1 867 | 0,6400 $ |
| Saint-Fabien | 1 864 | 0,7594 $ |
| Saint-Charles-sur-Richelieu | 1 863 | 0,3350 $ |
| Sainte-Émélie-de-l'Énergie | 1 858 | 0,5800 $ |
| Frontenac | 1 857 | 0,6000 $ |
| Ripon | 1 857 | 0,6265 $ |
| Saint-Narcisse | 1 853 | 0,5161 $ |
| Dudswell | 1 852 | 0,7092 $ |
| Saint-Robert | 1 841 | 0,4170 $ |
| Saint-Damien-de-Buckland | 1 837 | 0,8700 $ |
| Sainte-Justine | 1 831 | 0,9300 $ |
| Nouvelle | 1 816 | 0,6900 $ |
| Wentworth-Nord | 1 815 | 0,4963 $ |
| Saint-Ours | 1 809 | 0,3156 $ |
| Saint-Valérien-de-Milton | 1 793 | 0,4960 $ |
| Saint-Clet | 1 779 | 0,5400 $ |
| Saint-Cyprien-de-Napierville | 1 777 | 0,3922 $ |
| Franklin | 1 771 | 0,4875 $ |
| Saint-Antoine-de-Tilly | 1 755 | 0,7179 $ |
| Saint-Malachie | 1 751 | 0,9157 $ |
| Val-Joli | 1 747 | 0,4200 $ |
| Saint-Placide | 1 747 | 0,4706 $ |
| Larouche | 1 737 | 0,7700 $ |
| Lambton | 1 722 | 0,4899 $ |
| Saint-Laurent-de-l'Île-d'Orléans | 1 718 | 0,3770 $ |
| Amherst | 1 707 | 0,3110 $ |
| Sainte-Perpétue | 1 700 | 0,8972 $ |
| Price | 1 699 | 1,3300 $ |
| Saint-Jean-de-Dieu | 1 695 | 1,1400 $ |
| Saint-Zacharie | 1 694 | 0,6630 $ |
| La Conception | 1 694 | 0,4260 $ |
| Messines | 1 693 | 0,7508 $ |
| Sacré-Coeur | 1 685 | 1,3800 $ |
| Lyster | 1 684 | 0,7282 $ |
| Saint-Flavien | 1 682 | 0,6614 $ |
